Village of Orland Park, IL
Home Menu
Close Search
Individual $75
Couple $125
Family $150
Receive one free month when you prepay a 12 month membership!
| Membership Type | Resident | Non-Resident |
|---|---|---|
| Individual | $79 | $88 |
| Couple | $140 | $154 |
| Family | $182 | $212 |
| Kids Club** | $28 | $28 |
| Senior - Individual*** | $73 | $82 |
| Senior - Couple*** | $130 | $144 |
| College Student (no enrollment fee) | $60 | $69 |
** $28 per child, ages 6 weeks to 11 years, not to exceed $182/$212 dues
*** To qualify as a senior, must be age 62 or older
| Type | Resident | Non-Resident |
|---|---|---|
| Guest Passes | ||
| Daily | $12 | $22 |
| Weekly | $40 | $50 |
| Monthly | $90 | $100 |
| Punch Passes |
||
| 3-Punch | $32 | $52 |
| 5-Punch | $48 | $75 |
| 10-Punch | $85 | $135 |
Sportsplex members, get a 10-punch pass for $70!